Student Attendance Report
STUDENT OVERALL ATTENDANCE REPORT
B.Sc Computer Science 2nd Semester-A
Student Attendance Report |
Sl.No. | Register No | Student Name | Courses | < 80 |
1 | 9922018005 | ARJUN KRISHNA C | 211MAT1304 - 89.7, 211TAM1301 - 82.1, 212BCS1303 - 89.1, 212BCS2207 - 85.2, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
2 | 9922018006 | ARUL AMBARISH K | 211MAT1304 - 79.3, 211TAM1301 - 71.8, 212BCS1303 - 78.1, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 83.1 | 3 |
3 | 9922018008 | ARUNKUMAR G | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
4 | 9922018013 | GANGALAKSHMI P | 211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
5 | 9922018014 | GEETHA MARY B | 211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
6 | 9922018015 | GEEVIKA V | 211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 96.3, 212BCS2301 - 94.4, 212BCS2305 - 93.2 | 0 |
7 | 9922018016 | GOPI KRISHNAN P | 211MAT1304 - 89.7, 211TAM1301 - 87.2, 212BCS1303 - 90.6, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.2 | 0 |
8 | 9922018017 | GURU PRASATH B | 211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.2 | 0 |
9 | 9922018018 | HARIMUNEESWARAN R | 211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 90.6, 212BCS2207 - 100.0, 212BCS2301 - 94.4, 212BCS2305 - 96.6 | 0 |
10 | 9922018019 | ISMAIL N | 211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 93.8, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 94.9 | 0 |
11 | 9922018020 | JANAGAN S | 211MAT1304 - 89.7, 211TAM1301 - 92.3, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.2 | 0 |
12 | 9922018021 | KAMALESH A | 211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 92.2, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
13 | 9922018022 | KARTHEESWARAN P | 211MAT1304 - 93.1, 211TAM1301 - 84.6, 212BCS1303 - 95.3, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 89.8 | 0 |
14 | 9922018024 | KARTHIKA M | 211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 89.8 | 0 |
15 | 9922018028 | MADHESH S | 211MAT1304 - 100.0, 211TAM1301 - 94.9, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
16 | 9922018029 | MADHU MITHA K | 211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 93.2 | 0 |
17 | 9922018030 | MAHAPATHI V | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
18 | 9922018031 | MAHENDRAN D | 211HIN1301 - 81.8, 211MAT1304 - 62.1, 212BCS1303 - 64.1, 212BCS2207 - 81.5, 212BCS2301 - 94.4, 212BCS2305 - 78.0 | 3 |
19 | 9922018032 | MARIDURAI M | 211MAT1304 - 96.6, 211TAM1301 - 79.5, 212BCS1303 - 85.9, 212BCS2207 - 85.2, 212BCS2301 - 97.2, 212BCS2305 - 98.3 | 1 |
20 | 9922018033 | MUNIRAGAVAN S | 211MAT1304 - 96.6, 211TAM1301 - 92.3, 212BCS1303 - 95.3, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
21 | 9922018036 | MUTHUVEL PANDIAN M | 211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
22 | 9922018037 | NAGA GOKUL J | 211MAT1304 - 82.8, 211TAM1301 - 87.2, 212BCS1303 - 84.4, 212BCS2207 - 77.8, 212BCS2301 - 91.7, 212BCS2305 - 79.7 | 1 |
23 | 9922018038 | NAGALINGAM R | 211MAT1304 - 82.8, 211TAM1301 - 82.1, 212BCS1303 - 82.8, 212BCS2207 - 96.3, 212BCS2301 - 97.2, 212BCS2305 - 89.8 | 0 |
24 | 9922018039 | PALPANDI S | 211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 94.9 | 0 |
25 | 9922018041 | PRAVEENRAJ M | 211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
26 | 9922018042 | PREETHIKA M | 211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
27 | 9922018043 | PRIYA DHARSHINI S | 211MAT1304 - 89.7, 211TAM1301 - 84.6, 212BCS1303 - 90.6, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
28 | 9922018044 | RAMAR P | 211MAT1304 - 86.2, 211TAM1301 - 82.1, 212BCS1303 - 85.9, 212BCS2207 - 88.9, 212BCS2301 - 100.0, 212BCS2305 - 91.5 | 0 |
29 | 9922018047 | RONISH A | 211MAT1304 - 93.1, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
30 | 9922018048 | SANTHOSH PANDIYAN S | 211MAT1304 - 86.2, 211TAM1301 - 82.1, 212BCS1303 - 82.8, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 91.5 | 0 |
31 | 9922018051 | SELVA LAKSHMI T | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
32 | 9922018052 | SELVA MANI D | 211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 89.1, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 88.1 | 0 |
33 | 9922018053 | SEVUGAPERUMAL S | 211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.9 | 0 |
34 | 9922018054 | SHARMILA B | 211MAT1304 - 93.1, 211TAM1301 - 94.9, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.9 | 0 |
35 | 9922018055 | SWETHA S | 211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
36 | 9922018056 | VARSHA T | 211MAT1304 - 93.1, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
37 | 9922018057 | VENKADESH R | 211MAT1304 - 89.7, 211TAM1301 - 84.6, 212BCS1303 - 90.6, 212BCS2207 - 88.9, 212BCS2301 - 94.4, 212BCS2305 - 93.2 | 0 |
38 | 9922018058 | VENKATRAMAN B | 211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
39 | 9922018059 | VIGNESH S | 211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
40 | 9922018061 | VIJAYAPRAKASH N | 211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
41 | 9922018062 | VINEETHA GURUVIYA | 211HIN1301 - 97.0, 211MAT1304 - 100.0, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
42 | 9922018063 | VIRGIN SOWMEYA V | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
43 | 9922018066 | PANDI LOKESH V | 211MAT1304 - 96.6, 211TAM1301 - 82.1, 212BCS1303 - 96.9, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 98.3 | 0 |
44 | 9922018069 | VASANTHA KUMAR R | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
45 | 9922018070 | VISHWESWARAN R | 211HIN1301 - 97.0, 211MAT1304 - 79.3, 212BCS1303 - 82.8, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 93.2 | 1 |
46 | 9922018077 | VIJAY B K | 211MAT1304 - 79.3, 211TAM1301 - 61.5, 212BCS1303 - 54.7, 212BCS2207 - 88.9, 212BCS2301 - 100.0, 212BCS2305 - 78.0 | 4 |
47 | 9922018080 | SANTHOSH KUMAR V | 211MAT1304 - 100.0, 211TAM1301 - 87.2, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.9 | 0 |
48 | 9922018084 | KARTHIGEYAN P | 211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.6 | 0 |
49 | 9922018086 | THENMOZHI SRI SAKTHI S P | 211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 93.8, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 100.0 | 0 |
Sl.No. |
Register No |
Student Name |
Courses |
< 80 |
1 |
9922018002 |
ABILESH KUMAR V |
211MAT1304 - 100.0, 211TAM1301 - 84.6, 212BCS1303 - 89.1, 212BCS2301 -
100.0, 212BCS2305 - 88.1, 213BCS3120 - 100.0 |
0 |
2 |
9922018007 |
ARUN B |
211MAT1304 - 100.0, 211TAM1301 - 92.3, 212BCS1303 - 90.6, 212BCS2301 -
100.0, 212BCS2305 - 91.5, 213BCS3121 - 100.0 |
0 |
3 |
9922018010 |
BHARATH B |
211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2301 -
100.0, 212BCS2305 - 96.6, 213BCS3120 - 100.0 |
0 |
4 |
9922018011 |
BHUVANESH S |
211MAT1304 - 100.0, 211TAM1301 - 79.5, 212BCS1303 - 90.6, 212BCS2301 -
100.0, 212BCS2305 - 91.5, 213BCS3120 - 100.0 |
1 |
5 |
9922018012 |
DEEPAN KUMAR M |
211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2301 -
100.0, 212BCS2305 - 93.2, 213BCS3120 - 100.0 |
0 |
6 |
9922018023 |
KARTHIK A |
211MAT1304 - 100.0, 211TAM1301 - 94.9, 212BCS1303 - 96.9, 212BCS2301 -
100.0, 212BCS2305 - 100.0, 213BCS3119 - 100.0 |
0 |
7 |
9922018025 |
KARTHIKEYAN M |
211MAT1304 - 93.1, 211TAM1301 - 79.5, 212BCS1303 - 87.5, 212BCS2301 -
94.4, 212BCS2305 - 81.4, 213BCS3119 - 90.0 |
1 |
8 |
9922018026 |
KARUPPASAMY M |
211MAT1304 - 96.6, 211TAM1301 - 84.6, 212BCS1303 - 84.4, 212BCS2301 -
100.0, 212BCS2305 - 91.5, 213BCS3120 - 100.0 |
0 |
9 |
9922018027 |
KARUPPASAMY S |
211MAT1304 - 96.6, 211TAM1301 - 84.6, 212BCS1303 - 89.1, 212BCS2301 -
100.0, 212BCS2305 - 89.8, 213BCS3121 - 100.0 |
0 |
10 |
9922018071 |
AVINESH S |
211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 95.3, 212BCS2301 -
100.0, 212BCS2305 - 94.9, 213BCS3120 - 90.0 |
0 |
11 |
9922018072 |
HEMNATH D |
211MAT1304 - 86.2, 211TAM1301 - 66.7, 212BCS1303 - 73.4, 212BCS2301 -
88.9, 212BCS2305 - 74.6, 213BCS3119 - 100.0 |
3 |
12 |
9922018073 |
JAFFER RENOSE S |
211MAT1304 - 93.1, 211TAM1301 - 84.6, 212BCS1303 - 85.9, 212BCS2301 -
100.0, 212BCS2305 - 94.9, 213BCS3119 - 100.0 |
0 |
13 |
9922018074 |
KARUNESHWARAN M |
211MAT1304 - 89.7, 211TAM1301 - 82.1, 212BCS1303 - 90.6, 212BCS2301 -
100.0, 212BCS2305 - 83.1, 213BCS3119 - 100.0 |
0 |
14 |
9922018076 |
MUTHUKRISHNAN R |
211MAT1304 - 92.9, 211TAM1301 - 94.7, 212BCS1303 - 87.9, 212BCS2301 -
100.0, 212BCS2305 - 94.9, 213BCS3120 - 100.0 |
0 |
15 |
9922018079 |
MOHAMED SHAFIQ M |
211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2301 -
100.0, 212BCS2305 - 100.0, 213BCS3121 - 100.0 |
0 |
16 |
9922018083 |
ROHAN P |
211MAT1304 - 100.0, 211TAM1301 - 71.8, 212BCS1303 - 79.7, 212BCS2301 -
100.0, 212BCS2305 - 89.8, 213BCS3119 - 100.0 |
1 |
17 |
9922018087 |
MARIMUTHU R |
211MAT1304 - 96.6, 211TAM1301 - 92.3, 212BCS1303 - 95.3, 212BCS2301 -
100.0, 212BCS2305 - 98.3, 213BCS3121 - 100.0 |
0 |
18 |
9922018090 |
MARISELVAM K |
211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 85.9, 212BCS2301 -
100.0, 212BCS2305 - 93.2, 213BCS3119 - 100.0 |
0 |
Sl.No. | Register No | Student Name | Courses | < 80 |
1 | 9922018001 | SARAVANA SELVAN P | 211MAT1304 - 83.3, 211TAM1301 - 94.4, 212BCS1303 - 97.1, 212BCS2301 - 94.2, 212BCS2305 - 93.1, 213BCS3120 - 100.0 | 0 |
2 | 9922018003 | AJITH KUMAR S | 211MAT1304 - 75.0, 211TAM1301 - 88.9, 212BCS1303 - 97.1, 212BCS2301 - 86.5, 212BCS2305 - 100.0, 213BCS3119 - 100.0 | 1 |
3 | 9922018004 | ANANDHA KUMAR S | 211MAT1304 - 66.7, 211TAM1301 - 80.6, 212BCS1303 - 83.8, 212BCS2301 - 73.1, 212BCS2305 - 87.9, 213BCS3120 - 100.0 | 2 |
4 | 9922018009 | ARUN HOUSTON M | 211MAT1304 - 87.5, 211TAM1301 - 97.2, 212BCS1303 - 85.3, 212BCS2301 - 92.3, 212BCS2305 - 96.6, 213BCS3119 - 100.0 | 0 |
5 | 9922018034 | MURUGAN L | 211MAT1304 - 87.5, 211TAM1301 - 91.7, 212BCS1303 - 89.7, 212BCS2301 - 88.5, 212BCS2305 - 96.6, 213BCS3120 - 100.0 | 0 |
6 | 9922018035 | MURUGAN S | 211MAT1304 - 79.2, 211TAM1301 - 83.3, 212BCS1303 - 86.8, 212BCS2301 - 82.7, 212BCS2305 - 86.2, 213BCS3120 - 100.0 | 1 |
7 | 9922018040 | PRADHEEP M | 211MAT1304 - 70.8, 211TAM1301 - 80.6, 212BCS1303 - 80.9, 212BCS2301 - 86.5, 212BCS2305 - 89.7, 213BCS3119 - 100.0 | 1 |
8 | 9922018045 | RANGARAJ L | 211MAT1304 - 83.3, 211TAM1301 - 91.7, 212BCS1303 - 92.6, 212BCS2301 - 86.5, 212BCS2305 - 96.6, 213BCS3121 - 100.0 | 0 |
9 | 9922018046 | ROHITH K | 211MAT1304 - 70.8, 211TAM1301 - 77.8, 212BCS1303 - 76.5, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3121 - 100.0 | 3 |
10 | 9922018049 | SARAVANA PANDI P | 211MAT1304 - 79.2, 211TAM1301 - 94.4, 212BCS1303 - 88.2, 212BCS2301 - 94.2, 212BCS2305 - 96.6, 213BCS3121 - 100.0 | 1 |
11 | 9922018050 | SARINKANNA T | 211MAT1304 - 95.8, 211TAM1301 - 97.2, 212BCS1303 - 98.5, 212BCS2301 - 100.0, 212BCS2305 - 100.0, 213BCS3121 - 100.0 | 0 |
12 | 9922018060 | VIGNESHWARAN M | 211MAT1304 - 87.5, 211TAM1301 - 97.2, 212BCS1303 - 98.5, 212BCS2301 - 90.4, 212BCS2305 - 100.0, 213BCS3120 - 100.0 | 0 |
13 | 9922018064 | VISHNU R | 211MAT1304 - 75.0, 211TAM1301 - 86.1, 212BCS1303 - 66.2, 212BCS2301 - 86.5, 212BCS2305 - 81.0, 213BCS3121 - 100.0 | 2 |
14 | 9922018065 | ARJUN M | 211MAT1304 - 75.0, 211TAM1301 - 80.6, 212BCS1303 - 82.4, 212BCS2301 - 82.7, 212BCS2305 - 89.7, 213BCS3119 - 100.0 | 1 |
15 | 9922018067 | TAMIL SELVAN K | 211MAT1304 - 50.0, 211TAM1301 - 63.9, 212BCS1303 - 69.1, 212BCS2301 - 63.5, 212BCS2305 - 82.8, 213BCS3119 - 100.0 | 4 |
16 | 9922018068 | THANVEER RAJA M | 211MAT1304 - 62.5, 211TAM1301 - 69.4, 212BCS1303 - 75.0, 212BCS2301 - 69.2, 212BCS2305 - 81.0, 213BCS3119 - 100.0 | 4 |
17 | 9922018075 | SARATH BABU G | 211MAT1304 - 70.8, 211TAM1301 - 77.8, 212BCS1303 - 83.8, 212BCS2301 - 82.7, 212BCS2305 - 89.7, 213BCS3119 - 100.0 | 2 |
18 | 9922018078 | MUTHUPANDI M | 211MAT1304 - 54.2, 211TAM1301 - 66.7, 212BCS1303 - 63.2, 212BCS2301 - 57.7, 212BCS2305 - 81.0, 213BCS3120 - 90.0 | 4 |
19 | 9922018081 | AKASSHMUTHURAM G | 211MAT1304 - 66.7, 211TAM1301 - 80.6, 212BCS1303 - 72.1, 212BCS2301 - 76.9, 212BCS2305 - 82.8, 213BCS3119 - 100.0 | 3 |
20 | 9922018082 | SELVAM S | 211MAT1304 - 79.2, 211TAM1301 - 83.3, 212BCS1303 - 83.8, 212BCS2301 - 78.8, 212BCS2305 - 93.1, 213BCS3119 - 100.0 | 2 |
21 | 9922018085 | SRIDHARAN.T | 211MAT1304 - 83.3, 211TAM1301 - 83.3, 212BCS1303 - 79.4, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3119 - 100.0 | 1 |
22 | 9922018088 | ABILAISH G | 211MAT1304 - 58.3, 211TAM1301 - 63.9, 212BCS1303 - 60.3, 212BCS2301 - 86.5, 212BCS2305 - 79.3, 213BCS3119 - 100.0 | 4 |
23 | 9922018089 | HARISHMANI S | 211MAT1304 - 62.5, 211TAM1301 - 66.7, 212BCS1303 - 67.6, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3119 - 100.0 | 3 |
24 | 9922018091 | BALA G | 211MAT1304 - 62.5, 211TAM1301 - 55.6, 212BCS1303 - 60.3, 212BCS2301 - 67.3, 212BCS2305 - 82.8, 213BCS3119 - 100.0 | 4 |
25 | 9922018092 | VASANTH M | 211MAT1304 - 50.0, 211TAM1301 - 58.3, 212BCS1303 - 58.8, 212BCS2301 - 61.5, 212BCS2305 - 75.9, 213BCS3119 - 90.0 | 5 |
26 | 9922018093 | VINOTH V | 211MAT1304 - 79.2, 211TAM1301 - 69.4, 212BCS1303 - 72.1, 212BCS2301 - 78.8, 212BCS2305 - 81.0, 213BCS3119 - 100.0 | 4 |
B.Sc Computer Science 4th Semester-A
Student Attendance Report |
Sl.No. | Register No | Student Name | Courses | < 80 |
1 | 9921018001 | AARTHI A | 211ENG1305 - 100.0, 212BCS2110 - 90.0, 212BCS2111 - 95.5, 212BCS2213 - 100.0, 212BCS2304 - 93.8, 212BCS2311 - 100.0 | 0 |
2 | 9921018002 | AARTHY R | 211ENG1305 - 96.7, 212BCS2110 - 92.5, 212BCS2111 - 88.8, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 96.8 | 0 |
3 | 9921018003 | ARAVIND M | 211ENG1305 - 93.3, 212BCS2110 - 95.0, 212BCS2111 - 85.4, 212BCS2213 - 78.6, 212BCS2304 - 90.1, 212BCS2311 - 100.0 | 1 |
4 | 9921018005 | ARUNA DEVI R | 211ENG1305 - 100.0, 212BCS2110 - 87.5, 212BCS2111 - 94.4, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.0 | 0 |
5 | 9921018007 | BAVANI T | 211ENG1305 - 100.0, 212BCS2110 - 92.5, 212BCS2111 - 91.0, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.0 | 0 |
6 | 9921018010 | DINESHKUMAR L | 211ENG1305 - 96.7, 212BCS2110 - 82.5, 212BCS2111 - 89.9, 212BCS2213 - 92.9, 212BCS2304 - 100.0, 212BCS2311 - 100.0 | 0 |
7 | 9921018011 | HEMARANI D | 211ENG1305 - 100.0, 212BCS2110 - 80.0, 212BCS2111 - 92.1, 212BCS2213 - 92.9, 212BCS2304 - 93.8, 212BCS2311 - 100.0 | 0 |
8 | 9921018012 | KARPAGARAJAN B | 211ENG1305 - 100.0, 212BCS2110 - 90.0, 212BCS2111 - 92.1, 212BCS2213 - 92.9, 212BCS2304 - 100.0, 212BCS2311 - 100.0 | 0 |
9 | 9921018018 | MAGESH BOOPATHI L | 211ENG1305 - 90.0, 212BCS2110 - 85.0, 212BCS2111 - 82.0, 212BCS2213 - 85.7, 212BCS2304 - 95.1, 212BCS2311 - 93.5 | 0 |
10 | 9921018019 | MANIVASAKAN S | 211ENG1305 - 96.7, 212BCS2110 - 90.0, 212BCS2111 - 91.0, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.0 | 0 |
11 | 9921018020 | MANOJKUMAR A | 211ENG1305 - 83.3, 212BCS2110 - 92.5, 212BCS2111 - 88.8, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 96.8 | 0 |
12 | 9921018022 | NAVEEN G | 211ENG1305 - 86.7, 212BCS2110 - 77.5, 212BCS2111 - 94.4, 212BCS2213 - 92.9, 212BCS2304 - 93.8, 212BCS2311 - 100.0 | 1 |
13 | 9921018023 | MOHAMED NAWFAL RISWAN J | 211ENG1305 - 86.7, 212BCS2110 - 77.5, 212BCS2111 - 79.8, 212BCS2213 - 85.7, 212BCS2304 - 97.5, 212BCS2311 - 93.5 | 1 |
14 | 9921018025 | THIRU BALAN K | 211ENG1305 - 93.3, 212BCS2110 - 90.0, 212BCS2111 - 88.8, 212BCS2213 - 85.7, 212BCS2304 - 96.3, 212BCS2311 - 96.8 | 0 |
15 | 9921018027 | VIJAI S | 211ENG1305 - 100.0, 212BCS2110 - 92.5, 212BCS2111 - 96.6, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 100.0 | 0 |
16 | 9921018028 | ISHWARYA M | 211ENG1305 - 100.0, 212BCS2110 - 95.0, 212BCS2111 - 98.9, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 100.0 | 0 |
17 | 9921018029 | SRI SAKTHI GANGA S | 211ENG1305 - 96.7, 212BCS2110 - 87.5, 212BCS2111 - 93.3, 212BCS2213 - 85.7, 212BCS2304 - 95.1, 212BCS2311 - 98.4 | 0 |
18 | 9921018031 | JEGATHEESWARAN J | 211ENG1305 - 100.0, 212BCS2110 - 80.0, 212BCS2111 - 87.6, 212BCS2213 - 92.9, 212BCS2304 - 79.0, 212BCS2311 - 100.0 | 1 |
19 | 9921018032 | GAYATHRI U | 211ENG1305 - 100.0, 212BCS2110 - 97.5, 212BCS2111 - 98.9, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 100.0 | 0 |
20 | 9921018036 | ASHOK KUMAR R | 211ENG1305 - 93.3, 212BCS2110 - 95.0, 212BCS2111 - 87.6, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 96.8 | 0 |
B.Sc Computer Science 4th Semester-B
Student Attendance Report |
Sl.No. | Register No | Student Name | Courses | < 80 |
1 | 9921018006 | ARUN KUMAR C | 211ENG1305 - 96.7, 212BCS2116 - 90.2, 212BCS2118 - 90.0, 212BCS2213 - 85.7, 212BCS2304 - 91.4, 212BCS2311 - 96.8, 213BCS3125 - 100.0 | 0 |
2 | 9921018013 | KARTHIKEYAN R | 211ENG1305 - 100.0, 212BCS2116 - 98.0, 212BCS2118 - 91.7, 212BCS2213 - 100.0, 212BCS2304 - 97.5, 212BCS2311 - 100.0, 213BCS3125 - 100.0 | 0 |
3 | 9921018014 | KARUPPASAMY M | 211ENG1305 - 100.0, 212BCS2116 - 90.2, 212BCS2118 - 88.3, 212BCS2213 - 85.7, 212BCS2304 - 92.6, 212BCS2311 - 100.0, 213BCS3125 - 100.0 | 0 |
4 | 9921018015 | KAVI PRAKASH M | 211ENG1305 - 100.0, 212BCS2116 - 90.2, 212BCS2118 - 86.7, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 100.0, 213BCS3125 - 100.0 | 0 |
5 | 9921018017 | KISHORE KANTH B | 211ENG1305 - 96.7, 212BCS2116 - 92.2, 212BCS2118 - 91.7, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.0, 213BCS3125 - 100.0 | 0 |
6 | 9921018021 | MUTHUKRISHNAN A | 211ENG1305 - 100.0, 212BCS2116 - 92.2, 212BCS2118 - 90.0, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 100.0, 213BCS3127 - 100.0 | 0 |
7 | 9921018024 | SANJAY S | 211ENG1305 - 73.3, 212BCS2116 - 84.3, 212BCS2118 - 75.0, 212BCS2213 - 92.9, 212BCS2304 - 87.7, 212BCS2311 - 96.8, 213BCS3125 - 100.0 | 2 |
8 | 9921018026 | THIVAKAR R | 211ENG1305 - 86.7, 212BCS2116 - 86.3, 212BCS2118 - 86.7, 212BCS2213 - 85.7, 212BCS2304 - 91.4, 212BCS2311 - 91.9, 213BCS3125 - 100.0 | 0 |
9 | 9921018030 | ROOBAN V | 211ENG1305 - 93.3, 212BCS2116 - 90.2, 212BCS2118 - 90.0, 212BCS2213 - 78.6, 212BCS2304 - 96.3, 212BCS2311 - 96.8, 213BCS3125 - 100.0 | 1 |
10 | 9921018033 | LOGESH S | 211ENG1305 - 90.0, 212BCS2116 - 94.1, 212BCS2118 - 91.7, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 96.8, 213BCS3125 - 100.0 | 0 |
