Student Attendance Report

 


        STUDENT OVERALL ATTENDANCE REPORT

B.Sc Computer Science 2nd Semester-A

Student Attendance Report
Sl.No.Register NoStudent NameCourses< 80
19922018005ARJUN KRISHNA C211MAT1304 - 89.7, 211TAM1301 - 82.1, 212BCS1303 - 89.1, 212BCS2207 - 85.2, 212BCS2301 - 100.0, 212BCS2305 - 96.60
29922018006ARUL AMBARISH K211MAT1304 - 79.3, 211TAM1301 - 71.8, 212BCS1303 - 78.1, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 83.13
39922018008ARUNKUMAR G211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.30
49922018013GANGALAKSHMI P211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
59922018014GEETHA MARY B211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.30
69922018015GEEVIKA V211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 96.3, 212BCS2301 - 94.4, 212BCS2305 - 93.20
79922018016GOPI KRISHNAN P211MAT1304 - 89.7, 211TAM1301 - 87.2, 212BCS1303 - 90.6, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.20
89922018017GURU PRASATH B211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.20
99922018018HARIMUNEESWARAN R211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 90.6, 212BCS2207 - 100.0, 212BCS2301 - 94.4, 212BCS2305 - 96.60
109922018019ISMAIL N211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 93.8, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 94.90
119922018020JANAGAN S211MAT1304 - 89.7, 211TAM1301 - 92.3, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 93.20
129922018021KAMALESH A211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 92.2, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 98.30
139922018022KARTHEESWARAN P211MAT1304 - 93.1, 211TAM1301 - 84.6, 212BCS1303 - 95.3, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 89.80
149922018024KARTHIKA M211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 89.80
159922018028MADHESH S211MAT1304 - 100.0, 211TAM1301 - 94.9, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
169922018029MADHU MITHA K211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 93.20
179922018030MAHAPATHI V211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
189922018031MAHENDRAN D211HIN1301 - 81.8, 211MAT1304 - 62.1, 212BCS1303 - 64.1, 212BCS2207 - 81.5, 212BCS2301 - 94.4, 212BCS2305 - 78.03
199922018032MARIDURAI M211MAT1304 - 96.6, 211TAM1301 - 79.5, 212BCS1303 - 85.9, 212BCS2207 - 85.2, 212BCS2301 - 97.2, 212BCS2305 - 98.31
209922018033MUNIRAGAVAN S211MAT1304 - 96.6, 211TAM1301 - 92.3, 212BCS1303 - 95.3, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
219922018036MUTHUVEL PANDIAN M211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
229922018037NAGA GOKUL J211MAT1304 - 82.8, 211TAM1301 - 87.2, 212BCS1303 - 84.4, 212BCS2207 - 77.8, 212BCS2301 - 91.7, 212BCS2305 - 79.71
239922018038NAGALINGAM R211MAT1304 - 82.8, 211TAM1301 - 82.1, 212BCS1303 - 82.8, 212BCS2207 - 96.3, 212BCS2301 - 97.2, 212BCS2305 - 89.80
249922018039PALPANDI S211MAT1304 - 93.1, 211TAM1301 - 89.7, 212BCS1303 - 92.2, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 94.90
259922018041PRAVEENRAJ M211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 100.0, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
269922018042PREETHIKA M211MAT1304 - 100.0, 211TAM1301 - 100.0, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
279922018043PRIYA DHARSHINI S211MAT1304 - 89.7, 211TAM1301 - 84.6, 212BCS1303 - 90.6, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 98.30
289922018044RAMAR P211MAT1304 - 86.2, 211TAM1301 - 82.1, 212BCS1303 - 85.9, 212BCS2207 - 88.9, 212BCS2301 - 100.0, 212BCS2305 - 91.50
299922018047RONISH A211MAT1304 - 93.1, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.30
309922018048SANTHOSH PANDIYAN S211MAT1304 - 86.2, 211TAM1301 - 82.1, 212BCS1303 - 82.8, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 91.50
319922018051SELVA LAKSHMI T211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
329922018052SELVA MANI D211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 89.1, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 88.10
339922018053SEVUGAPERUMAL S211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.90
349922018054SHARMILA B211MAT1304 - 93.1, 211TAM1301 - 94.9, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.90
359922018055SWETHA S211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
369922018056VARSHA T211MAT1304 - 93.1, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 100.00
379922018057VENKADESH R211MAT1304 - 89.7, 211TAM1301 - 84.6, 212BCS1303 - 90.6, 212BCS2207 - 88.9, 212BCS2301 - 94.4, 212BCS2305 - 93.20
389922018058VENKATRAMAN B211MAT1304 - 96.6, 211TAM1301 - 94.9, 212BCS1303 - 95.3, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.30
399922018059VIGNESH S211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 100.00
409922018061VIJAYAPRAKASH N211MAT1304 - 89.7, 211TAM1301 - 89.7, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 98.30
419922018062VINEETHA GURUVIYA211HIN1301 - 97.0, 211MAT1304 - 100.0, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
429922018063VIRGIN SOWMEYA V211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
439922018066PANDI LOKESH V211MAT1304 - 96.6, 211TAM1301 - 82.1, 212BCS1303 - 96.9, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 98.30
449922018069VASANTHA KUMAR R211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
459922018070VISHWESWARAN R211HIN1301 - 97.0, 211MAT1304 - 79.3, 212BCS1303 - 82.8, 212BCS2207 - 92.6, 212BCS2301 - 100.0, 212BCS2305 - 93.21
469922018077VIJAY B K211MAT1304 - 79.3, 211TAM1301 - 61.5, 212BCS1303 - 54.7, 212BCS2207 - 88.9, 212BCS2301 - 100.0, 212BCS2305 - 78.04
479922018080SANTHOSH KUMAR V211MAT1304 - 100.0, 211TAM1301 - 87.2, 212BCS1303 - 93.8, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 94.90
489922018084KARTHIGEYAN P211MAT1304 - 96.6, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2207 - 100.0, 212BCS2301 - 100.0, 212BCS2305 - 96.60
499922018086THENMOZHI SRI SAKTHI S P211MAT1304 - 93.1, 211TAM1301 - 92.3, 212BCS1303 - 93.8, 212BCS2207 - 96.3, 212BCS2301 - 100.0, 212BCS2305 - 100.00
-----------------------------------------------------------------------------------------------------------------------

 B.Sc Computer Science 2nd Semester-B

Sl.No.

Register No

Student Name

Courses

< 80

1

9922018002

ABILESH KUMAR V

211MAT1304 - 100.0, 211TAM1301 - 84.6, 212BCS1303 - 89.1, 212BCS2301 - 100.0, 212BCS2305 - 88.1, 213BCS3120 - 100.0

0

2

9922018007

ARUN B

211MAT1304 - 100.0, 211TAM1301 - 92.3, 212BCS1303 - 90.6, 212BCS2301 - 100.0, 212BCS2305 - 91.5, 213BCS3121 - 100.0

0

3

9922018010

BHARATH B

211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2301 - 100.0, 212BCS2305 - 96.6, 213BCS3120 - 100.0

0

4

9922018011

BHUVANESH S

211MAT1304 - 100.0, 211TAM1301 - 79.5, 212BCS1303 - 90.6, 212BCS2301 - 100.0, 212BCS2305 - 91.5, 213BCS3120 - 100.0

1

5

9922018012

DEEPAN KUMAR M

211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 96.9, 212BCS2301 - 100.0, 212BCS2305 - 93.2, 213BCS3120 - 100.0

0

6

9922018023

KARTHIK A

211MAT1304 - 100.0, 211TAM1301 - 94.9, 212BCS1303 - 96.9, 212BCS2301 - 100.0, 212BCS2305 - 100.0, 213BCS3119 - 100.0

0

7

9922018025

KARTHIKEYAN M

211MAT1304 - 93.1, 211TAM1301 - 79.5, 212BCS1303 - 87.5, 212BCS2301 - 94.4, 212BCS2305 - 81.4, 213BCS3119 - 90.0

1

8

9922018026

KARUPPASAMY M

211MAT1304 - 96.6, 211TAM1301 - 84.6, 212BCS1303 - 84.4, 212BCS2301 - 100.0, 212BCS2305 - 91.5, 213BCS3120 - 100.0

0

9

9922018027

KARUPPASAMY S

211MAT1304 - 96.6, 211TAM1301 - 84.6, 212BCS1303 - 89.1, 212BCS2301 - 100.0, 212BCS2305 - 89.8, 213BCS3121 - 100.0

0

10

9922018071

AVINESH S

211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 95.3, 212BCS2301 - 100.0, 212BCS2305 - 94.9, 213BCS3120 - 90.0

0

11

9922018072

HEMNATH D

211MAT1304 - 86.2, 211TAM1301 - 66.7, 212BCS1303 - 73.4, 212BCS2301 - 88.9, 212BCS2305 - 74.6, 213BCS3119 - 100.0

3

12

9922018073

JAFFER RENOSE S

211MAT1304 - 93.1, 211TAM1301 - 84.6, 212BCS1303 - 85.9, 212BCS2301 - 100.0, 212BCS2305 - 94.9, 213BCS3119 - 100.0

0

13

9922018074

KARUNESHWARAN M

211MAT1304 - 89.7, 211TAM1301 - 82.1, 212BCS1303 - 90.6, 212BCS2301 - 100.0, 212BCS2305 - 83.1, 213BCS3119 - 100.0

0

14

9922018076

MUTHUKRISHNAN R

211MAT1304 - 92.9, 211TAM1301 - 94.7, 212BCS1303 - 87.9, 212BCS2301 - 100.0, 212BCS2305 - 94.9, 213BCS3120 - 100.0

0

15

9922018079

MOHAMED SHAFIQ M

211MAT1304 - 100.0, 211TAM1301 - 97.4, 212BCS1303 - 98.4, 212BCS2301 - 100.0, 212BCS2305 - 100.0, 213BCS3121 - 100.0

0

16

9922018083

ROHAN P

211MAT1304 - 100.0, 211TAM1301 - 71.8, 212BCS1303 - 79.7, 212BCS2301 - 100.0, 212BCS2305 - 89.8, 213BCS3119 - 100.0

1

17

9922018087

MARIMUTHU R

211MAT1304 - 96.6, 211TAM1301 - 92.3, 212BCS1303 - 95.3, 212BCS2301 - 100.0, 212BCS2305 - 98.3, 213BCS3121 - 100.0

0

18

9922018090

MARISELVAM K

211MAT1304 - 100.0, 211TAM1301 - 89.7, 212BCS1303 - 85.9, 212BCS2301 - 100.0, 212BCS2305 - 93.2, 213BCS3119 - 100.0

0

B.Sc Computer Science 2nd Semester-C

Sl.No.Register NoStudent NameCourses< 80
19922018001SARAVANA SELVAN P211MAT1304 - 83.3, 211TAM1301 - 94.4, 212BCS1303 - 97.1, 212BCS2301 - 94.2, 212BCS2305 - 93.1, 213BCS3120 - 100.00
29922018003AJITH KUMAR S211MAT1304 - 75.0, 211TAM1301 - 88.9, 212BCS1303 - 97.1, 212BCS2301 - 86.5, 212BCS2305 - 100.0, 213BCS3119 - 100.01
39922018004ANANDHA KUMAR S211MAT1304 - 66.7, 211TAM1301 - 80.6, 212BCS1303 - 83.8, 212BCS2301 - 73.1, 212BCS2305 - 87.9, 213BCS3120 - 100.02
49922018009ARUN HOUSTON M211MAT1304 - 87.5, 211TAM1301 - 97.2, 212BCS1303 - 85.3, 212BCS2301 - 92.3, 212BCS2305 - 96.6, 213BCS3119 - 100.00
59922018034MURUGAN L211MAT1304 - 87.5, 211TAM1301 - 91.7, 212BCS1303 - 89.7, 212BCS2301 - 88.5, 212BCS2305 - 96.6, 213BCS3120 - 100.00
69922018035MURUGAN S211MAT1304 - 79.2, 211TAM1301 - 83.3, 212BCS1303 - 86.8, 212BCS2301 - 82.7, 212BCS2305 - 86.2, 213BCS3120 - 100.01
79922018040PRADHEEP M211MAT1304 - 70.8, 211TAM1301 - 80.6, 212BCS1303 - 80.9, 212BCS2301 - 86.5, 212BCS2305 - 89.7, 213BCS3119 - 100.01
89922018045RANGARAJ L211MAT1304 - 83.3, 211TAM1301 - 91.7, 212BCS1303 - 92.6, 212BCS2301 - 86.5, 212BCS2305 - 96.6, 213BCS3121 - 100.00
99922018046ROHITH K211MAT1304 - 70.8, 211TAM1301 - 77.8, 212BCS1303 - 76.5, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3121 - 100.03
109922018049SARAVANA PANDI P211MAT1304 - 79.2, 211TAM1301 - 94.4, 212BCS1303 - 88.2, 212BCS2301 - 94.2, 212BCS2305 - 96.6, 213BCS3121 - 100.01
119922018050SARINKANNA T211MAT1304 - 95.8, 211TAM1301 - 97.2, 212BCS1303 - 98.5, 212BCS2301 - 100.0, 212BCS2305 - 100.0, 213BCS3121 - 100.00
129922018060VIGNESHWARAN M211MAT1304 - 87.5, 211TAM1301 - 97.2, 212BCS1303 - 98.5, 212BCS2301 - 90.4, 212BCS2305 - 100.0, 213BCS3120 - 100.00
139922018064VISHNU R211MAT1304 - 75.0, 211TAM1301 - 86.1, 212BCS1303 - 66.2, 212BCS2301 - 86.5, 212BCS2305 - 81.0, 213BCS3121 - 100.02
149922018065ARJUN M211MAT1304 - 75.0, 211TAM1301 - 80.6, 212BCS1303 - 82.4, 212BCS2301 - 82.7, 212BCS2305 - 89.7, 213BCS3119 - 100.01
159922018067TAMIL SELVAN K211MAT1304 - 50.0, 211TAM1301 - 63.9, 212BCS1303 - 69.1, 212BCS2301 - 63.5, 212BCS2305 - 82.8, 213BCS3119 - 100.04
169922018068THANVEER RAJA M211MAT1304 - 62.5, 211TAM1301 - 69.4, 212BCS1303 - 75.0, 212BCS2301 - 69.2, 212BCS2305 - 81.0, 213BCS3119 - 100.04
179922018075SARATH BABU G211MAT1304 - 70.8, 211TAM1301 - 77.8, 212BCS1303 - 83.8, 212BCS2301 - 82.7, 212BCS2305 - 89.7, 213BCS3119 - 100.02
189922018078MUTHUPANDI M211MAT1304 - 54.2, 211TAM1301 - 66.7, 212BCS1303 - 63.2, 212BCS2301 - 57.7, 212BCS2305 - 81.0, 213BCS3120 - 90.04
199922018081AKASSHMUTHURAM G211MAT1304 - 66.7, 211TAM1301 - 80.6, 212BCS1303 - 72.1, 212BCS2301 - 76.9, 212BCS2305 - 82.8, 213BCS3119 - 100.03
209922018082SELVAM S211MAT1304 - 79.2, 211TAM1301 - 83.3, 212BCS1303 - 83.8, 212BCS2301 - 78.8, 212BCS2305 - 93.1, 213BCS3119 - 100.02
219922018085SRIDHARAN.T211MAT1304 - 83.3, 211TAM1301 - 83.3, 212BCS1303 - 79.4, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3119 - 100.01
229922018088ABILAISH G211MAT1304 - 58.3, 211TAM1301 - 63.9, 212BCS1303 - 60.3, 212BCS2301 - 86.5, 212BCS2305 - 79.3, 213BCS3119 - 100.04
239922018089HARISHMANI S211MAT1304 - 62.5, 211TAM1301 - 66.7, 212BCS1303 - 67.6, 212BCS2301 - 86.5, 212BCS2305 - 86.2, 213BCS3119 - 100.03
249922018091BALA G211MAT1304 - 62.5, 211TAM1301 - 55.6, 212BCS1303 - 60.3, 212BCS2301 - 67.3, 212BCS2305 - 82.8, 213BCS3119 - 100.04
259922018092VASANTH M211MAT1304 - 50.0, 211TAM1301 - 58.3, 212BCS1303 - 58.8, 212BCS2301 - 61.5, 212BCS2305 - 75.9, 213BCS3119 - 90.05
269922018093VINOTH V211MAT1304 - 79.2, 211TAM1301 - 69.4, 212BCS1303 - 72.1, 212BCS2301 - 78.8, 212BCS2305 - 81.0, 213BCS3119 - 100.04


B.Sc Computer Science 4th Semester-A


Student Attendance Report
Sl.No.Register NoStudent NameCourses< 80
19921018001AARTHI A211ENG1305 - 100.0, 212BCS2110 - 90.0, 212BCS2111 - 95.5, 212BCS2213 - 100.0, 212BCS2304 - 93.8, 212BCS2311 - 100.00
29921018002AARTHY R211ENG1305 - 96.7, 212BCS2110 - 92.5, 212BCS2111 - 88.8, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 96.80
39921018003ARAVIND M211ENG1305 - 93.3, 212BCS2110 - 95.0, 212BCS2111 - 85.4, 212BCS2213 - 78.6, 212BCS2304 - 90.1, 212BCS2311 - 100.01
49921018005ARUNA DEVI R211ENG1305 - 100.0, 212BCS2110 - 87.5, 212BCS2111 - 94.4, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.00
59921018007BAVANI T211ENG1305 - 100.0, 212BCS2110 - 92.5, 212BCS2111 - 91.0, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.00
69921018010DINESHKUMAR L211ENG1305 - 96.7, 212BCS2110 - 82.5, 212BCS2111 - 89.9, 212BCS2213 - 92.9, 212BCS2304 - 100.0, 212BCS2311 - 100.00
79921018011HEMARANI D211ENG1305 - 100.0, 212BCS2110 - 80.0, 212BCS2111 - 92.1, 212BCS2213 - 92.9, 212BCS2304 - 93.8, 212BCS2311 - 100.00
89921018012KARPAGARAJAN B211ENG1305 - 100.0, 212BCS2110 - 90.0, 212BCS2111 - 92.1, 212BCS2213 - 92.9, 212BCS2304 - 100.0, 212BCS2311 - 100.00
99921018018MAGESH BOOPATHI L211ENG1305 - 90.0, 212BCS2110 - 85.0, 212BCS2111 - 82.0, 212BCS2213 - 85.7, 212BCS2304 - 95.1, 212BCS2311 - 93.50
109921018019MANIVASAKAN S211ENG1305 - 96.7, 212BCS2110 - 90.0, 212BCS2111 - 91.0, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.00
119921018020MANOJKUMAR A211ENG1305 - 83.3, 212BCS2110 - 92.5, 212BCS2111 - 88.8, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 96.80
129921018022NAVEEN G211ENG1305 - 86.7, 212BCS2110 - 77.5, 212BCS2111 - 94.4, 212BCS2213 - 92.9, 212BCS2304 - 93.8, 212BCS2311 - 100.01
139921018023MOHAMED NAWFAL RISWAN J211ENG1305 - 86.7, 212BCS2110 - 77.5, 212BCS2111 - 79.8, 212BCS2213 - 85.7, 212BCS2304 - 97.5, 212BCS2311 - 93.51
149921018025THIRU BALAN K211ENG1305 - 93.3, 212BCS2110 - 90.0, 212BCS2111 - 88.8, 212BCS2213 - 85.7, 212BCS2304 - 96.3, 212BCS2311 - 96.80
159921018027VIJAI S211ENG1305 - 100.0, 212BCS2110 - 92.5, 212BCS2111 - 96.6, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 100.00
169921018028ISHWARYA M211ENG1305 - 100.0, 212BCS2110 - 95.0, 212BCS2111 - 98.9, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 100.00
179921018029SRI SAKTHI GANGA S211ENG1305 - 96.7, 212BCS2110 - 87.5, 212BCS2111 - 93.3, 212BCS2213 - 85.7, 212BCS2304 - 95.1, 212BCS2311 - 98.40
189921018031JEGATHEESWARAN J211ENG1305 - 100.0, 212BCS2110 - 80.0, 212BCS2111 - 87.6, 212BCS2213 - 92.9, 212BCS2304 - 79.0, 212BCS2311 - 100.01
199921018032GAYATHRI U211ENG1305 - 100.0, 212BCS2110 - 97.5, 212BCS2111 - 98.9, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 100.00
209921018036ASHOK KUMAR R211ENG1305 - 93.3, 212BCS2110 - 95.0, 212BCS2111 - 87.6, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 96.80

B.Sc Computer Science 4th Semester-B

Student Attendance Report
Sl.No.Register NoStudent NameCourses< 80
19921018006ARUN KUMAR C211ENG1305 - 96.7, 212BCS2116 - 90.2, 212BCS2118 - 90.0, 212BCS2213 - 85.7, 212BCS2304 - 91.4, 212BCS2311 - 96.8, 213BCS3125 - 100.00
29921018013KARTHIKEYAN R211ENG1305 - 100.0, 212BCS2116 - 98.0, 212BCS2118 - 91.7, 212BCS2213 - 100.0, 212BCS2304 - 97.5, 212BCS2311 - 100.0, 213BCS3125 - 100.00
39921018014KARUPPASAMY M211ENG1305 - 100.0, 212BCS2116 - 90.2, 212BCS2118 - 88.3, 212BCS2213 - 85.7, 212BCS2304 - 92.6, 212BCS2311 - 100.0, 213BCS3125 - 100.00
49921018015KAVI PRAKASH M211ENG1305 - 100.0, 212BCS2116 - 90.2, 212BCS2118 - 86.7, 212BCS2213 - 92.9, 212BCS2304 - 98.8, 212BCS2311 - 100.0, 213BCS3125 - 100.00
59921018017KISHORE KANTH B211ENG1305 - 96.7, 212BCS2116 - 92.2, 212BCS2118 - 91.7, 212BCS2213 - 92.9, 212BCS2304 - 96.3, 212BCS2311 - 100.0, 213BCS3125 - 100.00
69921018021MUTHUKRISHNAN A211ENG1305 - 100.0, 212BCS2116 - 92.2, 212BCS2118 - 90.0, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 100.0, 213BCS3127 - 100.00
79921018024SANJAY S211ENG1305 - 73.3, 212BCS2116 - 84.3, 212BCS2118 - 75.0, 212BCS2213 - 92.9, 212BCS2304 - 87.7, 212BCS2311 - 96.8, 213BCS3125 - 100.02
89921018026THIVAKAR R211ENG1305 - 86.7, 212BCS2116 - 86.3, 212BCS2118 - 86.7, 212BCS2213 - 85.7, 212BCS2304 - 91.4, 212BCS2311 - 91.9, 213BCS3125 - 100.00
99921018030ROOBAN V211ENG1305 - 93.3, 212BCS2116 - 90.2, 212BCS2118 - 90.0, 212BCS2213 - 78.6, 212BCS2304 - 96.3, 212BCS2311 - 96.8, 213BCS3125 - 100.01
109921018033LOGESH S211ENG1305 - 90.0, 212BCS2116 - 94.1, 212BCS2118 - 91.7, 212BCS2213 - 92.9, 212BCS2304 - 97.5, 212BCS2311 - 96.8, 213BCS3125 - 100.00
119921018034MUTHUPANDI I211ENG1305 - 93.3, 212BCS2116 - 96.1, 212BCS2118 - 88.3, 212BCS2213 - 85.7, 212BCS2304 - 95.1, 212BCS2311 - 96.8, 213BCS3125 - 100.00
129921018035SARAVANAKUMAR S211ENG1305 - 100.0, 212BCS2116 - 88.2, 212BCS2118 - 91.7, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 100.0, 213BCS3126 - 100.00
139921018037YOGASUNDARAVEL K211ENG1305 - 86.7, 212BCS2116 - 51.0, 212BCS2118 - 30.0, 212BCS2213 - 50.0, 212BCS2304 - 38.3, 212BCS2311 - 50.0, 213BCS3125 - 100.05
149921018038GURUNATHAN B211ENG1305 - 90.0, 212BCS2116 - 94.1, 212BCS2118 - 91.7, 212BCS2213 - 100.0, 212BCS2304 - 98.8, 212BCS2311 - 96.8, 213BCS3127 - 100.00
159921018039DHANEESKRISHNA U211ENG1305 - 73.3, 212BCS2116 - 80.4, 212BCS2118 - 73.3, 212BCS2213 - 78.6, 212BCS2304 - 90.1, 212BCS2311 - 90.3, 213BCS3126 - 100.03


B.Sc Information Technology 2nd Semester-A

Student Attendance Report
Sl.No.Register NoStudent NameCourses< 80
19922019001AGASIYA P211MAT1304 - 83.3, 211TAM1301 - 86.1, 212BSI1303 - 83.8, 212BSI2301 - 84.6, 212BSI2305 - 82.8, 213BSI3121 - 90.00
29922019002BALA GANESH B211MAT1304 - 79.2, 211TAM1301 - 88.9, 212BSI1303 - 85.3, 212BSI2301 - 96.2, 212BSI2305 - 93.1, 213BSI3120 - 100.01
39922019003ESAKKIRAJ I211MAT1304 - 87.5, 211TAM1301 - 86.1, 212BSI1303 - 83.8, 212BSI2301 - 88.5, 212BSI2305 - 86.2, 213BSI3121 - 100.00
49922019004GOKULAKRISHNAN K211MAT1304 - 83.3, 211TAM1301 - 94.4, 212BSI1303 - 89.7, 212BSI2301 - 96.2, 212BSI2305 - 94.8, 213BSI3119 - 100.00
59922019005GUNASEELA VISHNU S211MAT1304 - 75.0, 211TAM1301 - 86.1, 212BSI1303 - 86.8, 212BSI2301 - 90.4, 212BSI2305 - 93.1, 213BSI3121 - 100.01
69922019006KARISHMA G211MAT1304 - 79.2, 211TAM1301 - 86.1, 212BSI1303 - 94.1, 212BSI2301 - 80.8, 212BSI2305 - 93.1, 213BSI3120 - 100.01
79922019007KAVIYA S211MAT1304 - 87.5, 211TAM1301 - 97.2, 212BSI1303 - 95.6, 212BSI2301 - 96.2, 212BSI2305 - 96.6, 213BSI3120 - 100.00
89922019008KEERTHANA M211MAT1304 - 91.7, 211TAM1301 - 94.4, 212BSI1303 - 98.5, 212BSI2301 - 90.4, 212BSI2305 - 100.0, 213BSI3121 - 90.00
